Description
Game Details | |
---|---|
Name | Karuba Junior (2017) |
Complexity | Light [1.13] |
BGG Rank | 7405 [6.45] |
Player Count | 1-4 |
Designer(s) | Rüdiger Dorn and Tim Rogasch |
Artist(s) | René Amthor |
Mechanism(s) | Cooperative Game, Modular Board and Tile Placement |
Game Details | |
---|---|
Name | Karuba Junior (2017) |
Complexity | Light [1.13] |
BGG Rank | 7405 [6.45] |
Player Count | 1-4 |
Designer(s) | Rüdiger Dorn and Tim Rogasch |
Artist(s) | René Amthor |
Mechanism(s) | Cooperative Game, Modular Board and Tile Placement |
Weight | 2 lbs |
---|---|
Dimensions | 12.5 × 9.25 × 3 in |
Mon-Sun 12:00 PM-10:30 PM