Description
Game Details | |
---|---|
Name | Valley of the Vikings (2019) |
Complexity | Light [1.35] |
BGG Rank | 3732 [6.66] |
Player Count | 2-4 |
Designer(s) | Wilfried Fort and Marie Fort |
Artist(s) | Maximilian Meinzold |
Mechanism(s) | Roll / Spin and Move and Worker Placement |
Game Details | |
---|---|
Name | Valley of the Vikings (2019) |
Complexity | Light [1.35] |
BGG Rank | 3732 [6.66] |
Player Count | 2-4 |
Designer(s) | Wilfried Fort and Marie Fort |
Artist(s) | Maximilian Meinzold |
Mechanism(s) | Roll / Spin and Move and Worker Placement |
Weight | 3 lbs |
---|---|
Dimensions | 12.5 × 9 × 3 in |
Mon-Sun 12:00 PM-10:30 PM