Description
Game Details | |
---|---|
Name | Monza (2000) |
Complexity | Light [1.05] |
BGG Rank | 2394 [6.62] |
Player Count | 2-6 |
Designer(s) | Jürgen P. Grunau |
Artist(s) | Haralds Klavinius |
Mechanism(s) | Dice Rolling, Race, Roll / Spin and Move and Track Movement |
Game Details | |
---|---|
Name | Monza (2000) |
Complexity | Light [1.05] |
BGG Rank | 2394 [6.62] |
Player Count | 2-6 |
Designer(s) | Jürgen P. Grunau |
Artist(s) | Haralds Klavinius |
Mechanism(s) | Dice Rolling, Race, Roll / Spin and Move and Track Movement |
Weight | 1 lbs |
---|---|
Dimensions | 9 × 9 × 2 in |
Mon-Sun 12:00 PM-10:30 PM